| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 31-07-10 / 28-08-10 | 23.79€ | 18.55€ | 23.79€ | 26.76€ | 23.79€ | 23.79€ |
| Period 2 | 28-08-10 / 25-09-10 | 23.79€ | 18.00€ | 23.79€ | 26.76€ | 23.79€ | 23.79€ |
| Period 3 | 25-09-10 / 03-12-10 | 23.79€ | 16.97€ | 23.79€ | 26.76€ | 21.51€ | 20.37€ |
| Period 4 | 03-12-10 / 02-01-11 | 23.79€ | 18.00€ | 23.79€ | 26.76€ | 23.79€ | 23.79€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 31-07-10 / 28-08-10 | 190.33€ | 1038.87€ | 380.66€ | 428.20€ | 571.00€ | 761.33€ |
| Period 2 | 28-08-10 / 25-09-10 | 190.33€ | 1008.17€ | 380.66€ | 428.20€ | 571.00€ | 761.33€ |
| Period 3 | 25-09-10 / 03-12-10 | 190.33€ | 950.33€ | 380.66€ | 428.20€ | 516.22€ | 651.98€ |
| Period 4 | 03-12-10 / 02-01-11 | 190.33€ | 1008.17€ | 380.66€ | 428.20€ | 571.00€ | 761.33€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.44€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2010-10-08 |
2010-10-12 |
23.79€ |
| 2010-10-29 |
2010-11-01 |
23.79€ |
| 2010-12-03 |
2010-12-08 |
23.79€ |
| 2010-12-30 |
2011-01-02 |
23.79€ |
|
| Tourist packages |
| Package | Price | Application |
| Welcome Pack of typical local products |
26.63€ |
Single |
| Welcome basket of seasonal products |
26.63€ |
Single |
| Cleaning Service |
33.74€ |
Single |
|